Talk History
This section includes information about voice and video calls made through Snapchat.
Outgoing Calls
Date & Time | Type | People in Chat | Result | City | Country | Length (sec) | Network |
---|
2020-08-27 20:10:27 UTC | AUDIO | 2 | Call Succeeded | brighton | US | 7 | MOBILE |
2020-08-27 20:00:50 UTC | AUDIO | 2 | Call Succeeded | brighton | US | 4 | MOBILE |
2020-06-06 20:24:03 UTC | AUDIO | 2 | Call Succeeded | grand blanc | US | 12 | MOBILE |
2020-08-12 21:30:09 UTC | AUDIO | 2 | Call Succeeded | ann arbor | US | 3 | WIFI |
2020-08-27 19:31:38 UTC | AUDIO | 2 | Call Failed | brighton | US | 12 | MOBILE |
Incoming Calls
Date & Time | Type | People in Chat | Result | City | Country | Length (sec) | Network |
---|
2020-04-14 01:13:56 UTC | VIDEO | 5 | Call Succeeded | white lake | US | 21 | WIFI |
2020-06-06 20:07:48 UTC | VIDEO | 0 | Call Received | grand blanc | US | 0 | MOBILE |
2020-08-06 05:53:33 UTC | AUDIO | 2 | Call Succeeded | ann arbor | US | 29 | WIFI |
2020-08-06 05:34:56 UTC | AUDIO | 2 | Call Succeeded | ann arbor | US | 28 | WIFI |
2020-08-06 05:36:39 UTC | AUDIO | 2 | Call Succeeded | ann arbor | US | 29 | WIFI |
2020-08-12 06:01:36 UTC | AUDIO | 2 | Call Succeeded | ann arbor | US | 13 | WIFI |
2020-08-12 21:28:02 UTC | AUDIO | 2 | Call Succeeded | ann arbor | US | 7 | WIFI |
2020-08-12 16:19:17 UTC | AUDIO | 2 | Call Succeeded | fenton | US | 29 | MOBILE |
2020-08-27 20:06:44 UTC | AUDIO | 2 | Call Succeeded | farmington | US | 21 | MOBILE |
Completed Calls
Date & Time | Type | People in Chat | City | Country | Length (sec) | Network |
---|
2020-08-12 22:01:28 UTC | AUDIO | 2 | walled lake | US | 1878 | MOBILE |
2020-06-06 20:24:17 UTC | AUDIO | 2 | grand blanc | US | 13 | MOBILE |
2020-08-12 06:02:12 UTC | AUDIO | 2 | ann arbor | US | 36 | WIFI |
2020-08-12 21:30:02 UTC | AUDIO | 2 | ann arbor | US | 120 | WIFI |
2020-08-27 20:07:52 UTC | AUDIO | 2 | brighton | US | 68 | MOBILE |
2020-08-27 20:01:41 UTC | AUDIO | 2 | farmington | US | 50 | MOBILE |
2020-08-27 20:12:12 UTC | AUDIO | 2 | brighton | US | 104 | MOBILE |
Game Sessions
Date & Time | People in Chat | People available | City | Country | Length (sec) | Network |
---|
2020-07-20 02:56:47 UTC | 5 | 3 | ann arbor | US | 20 | WIFI |
2020-07-20 02:35:50 UTC | 5 | 2 | ann arbor | US | 139 | WIFI |
2020-07-20 02:56:25 UTC | 5 | 3 | ann arbor | US | 81 | WIFI |
2020-07-20 02:35:57 UTC | 5 | 1 | ann arbor | US | 1 | WIFI |
2020-07-20 03:00:11 UTC | 5 | 3 | ann arbor | US | 202 | WIFI |
2020-07-20 02:55:02 UTC | 5 | 3 | ann arbor | US | 193 | WIFI |